The tape
All-time H2H
Every Sleeper matchup from 2023–2025, including playoffs. 294 games. Read each cell as the rowmanager’s record against the column.
Sleeper seasons 2023–2025 only (294 games, including playoffs). 2022 has no game log. Records are by manager — takeovers do not combine. kevinj and jweave21 only played 2022, so they have no games on these charts. wagmi’s Sleeper games start in 2026.
Row winning.500Row losingNo gamesThemselves
2026 field
Current managers
The 12 who are in now, against each other.
| Amon Top of the World | CeeDee’s Nuts | Hurts so Good | Make-A-Wish | mcrilley | Operation Opp | Puka and Friends | Shirts vs Skins | Steeler Virginity | The Jackson 11 | wagmi | Wolder Jits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon Top of the WorldWill O'Bryan | 1–3 | 3–1 | 3–3 | 3–1 | 0–3 | 0–1 | 4–3 | 4–1 | 3–0 | — | 3–3 | |
| CeeDee’s NutsRyan Klan | 3–1 | 3–2 | 2–1 | 1–3 | 4–2 | 0–2 | 1–2 | 2–2 | 2–3 | — | 2–1 | |
| Hurts so GoodAaron Smith | 1–3 | 2–3 | 3–3 | 1–2 | 1–3 | 0–1 | 1–2 | 3–4 | 4–2 | — | 3–3 | |
| Make-A-WishClay Scheer | 3–3 | 1–2 | 3–3 | 1–3 | 2–2 | 0–1 | 3–3 | 2–3 | 2–2 | — | 1–3 | |
| mcrilleyMatt Crilley | 1–3 | 3–1 | 2–1 | 3–1 | 5–2 | 0–1 | 4–1 | 0–3 | 4–2 | — | 5–0 | |
| Operation OppDonny Opp | 3–0 | 2–4 | 3–1 | 2–2 | 2–5 | 1–1 | 3–1 | 2–1 | 4–1 | — | 1–2 | |
| Puka and FriendsDavid Jolly | 1–0 | 2–0 | 1–0 | 1–0 | 1–0 | 1–1 | 0–1 | 0–1 | 1–1 | — | 1–1 | |
| Shirts vs SkinsMatt Kopec | 3–4 | 2–1 | 2–1 | 3–3 | 1–4 | 1–3 | 1–0 | 1–5 | 0–3 | — | 4–0 | |
| Steeler VirginityRyan Murphy | 1–4 | 2–2 | 4–3 | 3–2 | 3–0 | 1–2 | 1–0 | 5–1 | 3–0 | — | 2–3 | |
| The Jackson 11Broc Balta | 0–3 | 3–2 | 2–4 | 2–2 | 2–4 | 1–4 | 1–1 | 3–0 | 0–3 | — | 1–2 | |
| wagmiJude O'Bryan | — | — | — | — | — | — | — | — | — | — | — | |
| Wolder JitsSamuel O'Bryan | 3–3 | 1–2 | 3–3 | 3–1 | 0–5 | 2–1 | 1–1 | 0–4 | 3–2 | 2–1 | — |
Alumni
Vs former managers
Current field against the people who used to have a seat.
| 2 girls 1 Kupp | Bake-N-Jigba | jklan | |
|---|---|---|---|
| Amon Top of the WorldWill O'Bryan | 1–2 | 1–1 | 2–0 |
| CeeDee’s NutsRyan Klan | 1–3 | 0–1 | 3–2 |
| Hurts so GoodAaron Smith | 1–1 | 0–1 | 2–0 |
| Make-A-WishClay Scheer | 1–1 | 1–0 | 2–1 |
| mcrilleyMatt Crilley | 1–2 | 2–0 | 1–2 |
| Operation OppDonny Opp | 1–3 | 2–0 | 2–0 |
| Puka and FriendsDavid Jolly | — | 2–0 | — |
| Shirts vs SkinsMatt Kopec | 2–1 | 1–0 | 2–1 |
| Steeler VirginityRyan Murphy | 2–1 | 1–0 | 0–2 |
| The Jackson 11Broc Balta | 1–2 | 1–1 | 2–1 |
| wagmiJude O'Bryan | — | — | — |
| Wolder JitsSamuel O'Bryan | 1–2 | 1–0 | 3–0 |